<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activstudios</title>
	<atom:link href="http://www.activstudios.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.activstudios.com</link>
	<description>A digital creative studio</description>
	<lastBuildDate>Fri, 18 May 2012 13:51:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>360° 3D Mapping Projection</title>
		<link>http://www.activstudios.com/blog/360-3d-mapping-projection/</link>
		<comments>http://www.activstudios.com/blog/360-3d-mapping-projection/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:21:46 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3992</guid>
		<description><![CDATA[Generating extra buzz around marketing campaigns worldwide is 3D projection mapping, a relatively new medium that animates stationary objects with 3D video. With added sound effects and music, the result is a remarkable and immersive experience. While we wait to see if this a temporary craze or soon to become standard in the marketeer’s toolbox, [...]]]></description>
			<content:encoded><![CDATA[<p>Generating extra buzz around marketing campaigns worldwide is 3D projection mapping, a relatively new medium that animates stationary objects with 3D video. With added sound effects and music, the result is a remarkable and immersive experience.</p>
<p>While we wait to see if this a temporary craze or soon to become standard in the marketeer’s toolbox, take a look at this 360° projection on a sculpture. My guess is that UV&#8217;s are used to achieve full 360° mapping, a technique that is used to texture 3D models in applications such as Maya, Softimage, 3Dsmax and cinema 4D.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/blog/360-3d-mapping-projection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to acquire television manufacturer Loewe</title>
		<link>http://www.activstudios.com/blog/apple-to-acquire-television-manufacturer-loewe/</link>
		<comments>http://www.activstudios.com/blog/apple-to-acquire-television-manufacturer-loewe/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:21:37 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Apple Loewe]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3985</guid>
		<description><![CDATA[Apple is in talks to acquire German luxury television manufacturer Loewe, according to an unconfirmed report from AppleInsider. The site claims Apple has offered €87.3 million for the company. Word of the negotiations was exclusively revealed to AppleInsider, and although the offer has yet to be accepted, a source claims that Loewe &#8220;has been advised [...]]]></description>
			<content:encoded><![CDATA[<p>Apple is in talks to acquire German luxury television manufacturer Loewe, according to an unconfirmed report from AppleInsider. The site claims Apple has offered €87.3 million for the company. </p>
<p>Word of the negotiations was exclusively revealed to AppleInsider, and although the offer has yet to be accepted, a source claims that Loewe &#8220;has been advised by its financial advisor to accept the offer and a final decision is scheduled to be announced internally before 18 May 2012.&#8221;</p>
<p>Loewe makes sleek, minimalist televisions that would seem to fit well with Jony Ive&#8217;s product designs. The company also makes speaker systems, including the AirPlay-compatible AirSpeaker, as well as a sleek app that controls the Loewe television set via an iPad. </p>
<p>Loewe&#8217;s largest shareholder is Sharp, the same company that has been rumored to be Apple&#8217;s choice to work with Foxconn to build a television set. Foxconn and Sharp announced a partnership to work together in March. AppleInsider says a decision on the acquisition will be announced internally by the end of this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/blog/apple-to-acquire-television-manufacturer-loewe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Cloud</title>
		<link>http://www.activstudios.com/blog/adobe-creative-cloud/</link>
		<comments>http://www.activstudios.com/blog/adobe-creative-cloud/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:47:36 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Iphone]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3963</guid>
		<description><![CDATA[Adobe has announced that its Creative Cloud subscription service is now available in 36 countries. As of today you can sign up for an annual contract that gets you all of&#160;CS6’s tools – including&#160;Adobe Muse, its new code-free&#160;website creation tool – plus cloud storage and hosting, for £38.11 (plus VAT – that’s £46.88 inclusive) per [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe has announced that its Creative Cloud subscription service is now available in 36 countries. As of today you can sign up for an annual contract that gets you all of&nbsp;<a href="http://www.activstudios.com/blog/#adobe-cs6-suite">CS6</a>’s tools – including&nbsp;<a href="http://www.adobe.com/uk/products/muse.html" rel="nofollow">Adobe Muse</a>, its new code-free&nbsp;website creation tool – plus cloud storage and hosting, for £38.11 (plus VAT – that’s £46.88 inclusive) per month. Alternatively you can sign up on a monthly basis for £57.17 (plus VAT), and there’s a special introductory offer of £22.23 (plus VAT) per month CS3, CS4, CS5 and CS5.5 customers.</p>
<p>Find out more and sign up at the&nbsp;<a href="http://www.adobe.com/uk/products/creativecloud.html" rel="nofollow">Adobe Creative Cloud page</a></p>
<p>Also available today are the&nbsp;iPad versions of two more&nbsp;<a href="http://www.adobe.com/uk/products/touchapps.html" rel="nofollow">Adobe Touch</a>&nbsp;apps:&nbsp;<a href="http://itunes.apple.com/gb/app/adobe-proto/id517834953" rel="nofollow">Adobe Proto</a>&nbsp;and&nbsp;<a href="http://itunes.apple.com/gb/app/adobe-collage/id517835526" rel="nofollow">Adobe Collage</a>.</p>
<p>Proto enables you to quickly put together interactive wireframes and prototypes for websites and mobile apps, while Collage has us particularly excited; it’s a swish tool that you can use to combine images, drawings and text into inspirational moodboards. Both are out now for £6.99, with special offers for Creative Cloud subscribers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/blog/adobe-creative-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Screensaver</title>
		<link>http://www.activstudios.com/screensaver/lego-screensaver/</link>
		<comments>http://www.activstudios.com/screensaver/lego-screensaver/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:02:59 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Screensaver]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3948</guid>
		<description><![CDATA[Animated screen saver and installer produced for LEGO Education. x6 PC icons, x5 MAC icons and dialogue box graphic, animated in Flash, SWF conversion to ScreenTime, output to .app and .exe Client: LEGO &#124; Agency: Me&#038;Him]]></description>
			<content:encoded><![CDATA[<p>Animated screen saver and installer produced for LEGO Education. x6 PC icons, x5 MAC icons and dialogue box graphic, animated in Flash, SWF conversion to ScreenTime, output to .app and .exe</p>
<p>Client: LEGO | Agency: Me&#038;Him</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/screensaver/lego-screensaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Witcher</title>
		<link>http://www.activstudios.com/banners/the-witcher/</link>
		<comments>http://www.activstudios.com/banners/the-witcher/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:51:55 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Banners]]></category>
		<category><![CDATA[Atari]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3486</guid>
		<description><![CDATA[Set of animated media banners produced for The Witcher campaign. Client: Atari &#124; Agency: Eye-D Creative]]></description>
			<content:encoded><![CDATA[<p>Set of animated media banners produced for The Witcher campaign.<br />
Client: Atari | Agency: Eye-D Creative</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/banners/the-witcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embrace</title>
		<link>http://www.activstudios.com/website/embrace/</link>
		<comments>http://www.activstudios.com/website/embrace/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:29:32 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3142</guid>
		<description><![CDATA[Website designed and developed for Embrace. Client: Embrace &#124; Agency: SourceFour]]></description>
			<content:encoded><![CDATA[<p>Website designed and developed for Embrace.<br />
Client: Embrace | Agency: SourceFour</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/website/embrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bodyshop</title>
		<link>http://www.activstudios.com/banners/the-bodyshop/</link>
		<comments>http://www.activstudios.com/banners/the-bodyshop/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:23:59 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Banners]]></category>
		<category><![CDATA[Bodyshop]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3136</guid>
		<description><![CDATA[Flash advertisement for the Bodyshop&#8217;s extra virgin minerals compact foundation Client: The Bodyshop &#124; Agency: Clicked Creative]]></description>
			<content:encoded><![CDATA[<p>Flash advertisement for the Bodyshop&#8217;s extra virgin minerals compact foundation<br />
Client: The Bodyshop | Agency: Clicked Creative</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/banners/the-bodyshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S2R</title>
		<link>http://www.activstudios.com/illustration/s2r/</link>
		<comments>http://www.activstudios.com/illustration/s2r/#comments</comments>
		<pubDate>Tue, 01 May 2012 10:17:14 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3131</guid>
		<description><![CDATA[T-shirt illustration work and logo produced for Stage2 Recordings. Client: S2R]]></description>
			<content:encoded><![CDATA[<p>T-shirt illustration work and logo produced for Stage2 Recordings.<br />
Client: S2R</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/illustration/s2r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe CS6 Suite</title>
		<link>http://www.activstudios.com/blog/adobe-cs6-suite/</link>
		<comments>http://www.activstudios.com/blog/adobe-cs6-suite/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:14:17 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3613</guid>
		<description><![CDATA[The newest and most feature-packed version of Adobe&#8217;s design tools, Creative Suite 6, is around the corner. The official launch event is held today at 10 am pacific time [UPDATE: live NOW] (live stream page). Together with CS6 Adobe is also launching their new&#160;creative cloud&#160;service. Basically it&#8217;s the whole creative suite, but you&#8217;re paying on [...]]]></description>
			<content:encoded><![CDATA[<p>The newest and most feature-packed version of Adobe&#8217;s design tools, Creative Suite 6, is around the corner. The official launch event is held today at 10 am pacific time [UPDATE: live NOW] (<a href="http://www.adobe.com/special/cs6/launch-event-desktop.html?PID=5362009" target="_blank" rel="nofollow">live stream page</a>).</p>
<p>Together with CS6 Adobe is also launching their new&nbsp;<strong>creative cloud&nbsp;</strong>service. Basically it&#8217;s the whole creative suite, but you&#8217;re paying on a monthly basis (£46.88) to use an online version of the applications. That means the cloud version of CS6 will set you back £562.56 a year while the retail version of the whole bundle is £2667.60</p>
<p><strong>Key features:</strong><br />
• Sleek new editing environment + powerful&nbsp;<a href="http://www.cinema5d.com/news/?p=10094" target="_blank" rel="nofollow">Adobe Mercury Playback Engine</a>&nbsp;(now supports OpenCL on MacBook Pro)<br />
• After Effects CS6 is faster and more responsive. Global Performance Cache = previews are saved and ready to go.<br />
• Adobe® Prelude™ CS6 streamlines logging and ingest workflows in post-production, Adobe SpeedGrade contains finishing tools for film and color grading.<br />
• Audition CS6 accelerates audio post-production: real-time clip stretching, Automatic Speech Alignment introduces a powerful new engine for automated dialogue analysis.<br />
• New 3rd party API for hardware integration – Adobe Mercury Transmit – allows broadcast video monitoring to connect directly into the Mercury Playback Engine via third-party cards from AJA, Blackmagic Design, and Matrox.</p>
<p>Adobe has already started pre-orders for CS6 and they will begin&nbsp;<strong>on May 7th.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/blog/adobe-cs6-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKAstudio</title>
		<link>http://www.activstudios.com/microsite/akastudio/</link>
		<comments>http://www.activstudios.com/microsite/akastudio/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:27:41 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Microsite]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3139</guid>
		<description><![CDATA[Flash microsite developed for AKAstudio home of the legendary Drum &#38; Bass producer Phatplayaz. Client: AKAStudio Launch website]]></description>
			<content:encoded><![CDATA[<p>Flash microsite developed for AKAstudio home of the legendary Drum &amp; Bass producer Phatplayaz.</br><br />
Client: AKAStudio <a href="http://www.akastudio.co.uk" target="_blank">Launch website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/microsite/akastudio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daisy Club</title>
		<link>http://www.activstudios.com/microsite/daisy-club/</link>
		<comments>http://www.activstudios.com/microsite/daisy-club/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:20:31 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Game]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Microsite]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3580</guid>
		<description><![CDATA[Flash microsite produced for Phaidon Press, Daisy Club.co.uk. Included development of game, colouring application, wallpapers and downloads. Client: Phaidon Press]]></description>
			<content:encoded><![CDATA[<p>Flash microsite produced for Phaidon Press, Daisy Club.co.uk. Included development of game, colouring application, wallpapers and downloads.<br />
Client: Phaidon Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/microsite/daisy-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Netdev</title>
		<link>http://www.activstudios.com/animation/bt-netdev/</link>
		<comments>http://www.activstudios.com/animation/bt-netdev/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:17:00 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3576</guid>
		<description><![CDATA[Flash presentation developed for BT Netdev Client: BT]]></description>
			<content:encoded><![CDATA[<p>Flash presentation developed for BT Netdev<br />
Client: BT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/animation/bt-netdev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Gold Movie</title>
		<link>http://www.activstudios.com/video-3/black-gold-movie/</link>
		<comments>http://www.activstudios.com/video-3/black-gold-movie/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:12:33 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3573</guid>
		<description><![CDATA[Video edit produced for Black Gold Movie. Client: SpeakIt]]></description>
			<content:encoded><![CDATA[<p>Video edit produced for Black Gold Movie.</p>
<p>Client: SpeakIt</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/video-3/black-gold-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warfront Turning Point</title>
		<link>http://www.activstudios.com/banners/warfront-turning-point/</link>
		<comments>http://www.activstudios.com/banners/warfront-turning-point/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:51:03 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Banners]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3569</guid>
		<description><![CDATA[Set of animated flash banners for Warfront Turning Point campaign. Client: Atari &#124; Agency: Eye-D Creative]]></description>
			<content:encoded><![CDATA[<p>Set of animated flash banners for Warfront Turning Point campaign.<br />
Client: Atari | Agency: Eye-D Creative</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/banners/warfront-turning-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sanyo Air Conditioners Europe</title>
		<link>http://www.activstudios.com/website/sanyo-air-conditioners-europe/</link>
		<comments>http://www.activstudios.com/website/sanyo-air-conditioners-europe/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:45:40 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3566</guid>
		<description><![CDATA[Flash interactive portal produced for Sanyo Air Conditioners Europe. Client: Sanyo &#124; Agency: Cubeworks]]></description>
			<content:encoded><![CDATA[<p>Flash interactive portal produced for Sanyo Air Conditioners Europe.<br />
Client: Sanyo | Agency: Cubeworks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/website/sanyo-air-conditioners-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Drive Unlimited</title>
		<link>http://www.activstudios.com/banners/test-drive-unlimited/</link>
		<comments>http://www.activstudios.com/banners/test-drive-unlimited/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:24:53 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Banners]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3557</guid>
		<description><![CDATA[Set of animated flash banners for Test Drive Unlimited xbox campaign. Client: Atari &#124; Agency: Eye-D Creative]]></description>
			<content:encoded><![CDATA[<p>Set of animated flash banners for Test Drive Unlimited xbox campaign.<br />
Client: Atari | Agency: Eye-D Creative</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/banners/test-drive-unlimited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Very Long Engagement</title>
		<link>http://www.activstudios.com/microsite/a-very-long-engagement/</link>
		<comments>http://www.activstudios.com/microsite/a-very-long-engagement/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:17:19 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Localisation]]></category>
		<category><![CDATA[Microsite]]></category>
		<category><![CDATA[Screensaver]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3551</guid>
		<description><![CDATA[Microsite localisation for Warner Bros, A Very Long Engagement campaign payoff site. All media assets, wallpapers, screensavers across 24 markets. Client: Warner Bros &#124; Agency: Lemon Foundation]]></description>
			<content:encoded><![CDATA[<p>Microsite localisation for Warner Bros, A Very Long Engagement campaign payoff site. All media assets, wallpapers, screensavers across 24 markets.<br />
Client: Warner Bros | Agency: Lemon Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/microsite/a-very-long-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Polar Express</title>
		<link>http://www.activstudios.com/microsite/the-polar-express/</link>
		<comments>http://www.activstudios.com/microsite/the-polar-express/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:02:35 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Game]]></category>
		<category><![CDATA[Localisation]]></category>
		<category><![CDATA[Microsite]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3545</guid>
		<description><![CDATA[Development of website and localisation of all media assets across 24 markets. Wallpapers, games, and downloads. Client: Warner Bros &#124; Agency: Lemon Foundation]]></description>
			<content:encoded><![CDATA[<p>Development of website and localisation of all media assets across 24 markets. Wallpapers, games, and downloads.</p>
<p>Client: Warner Bros | Agency: Lemon Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/microsite/the-polar-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blade Trinity DE</title>
		<link>http://www.activstudios.com/localisation/blade-trinity-de/</link>
		<comments>http://www.activstudios.com/localisation/blade-trinity-de/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:00:26 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Localisation]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3543</guid>
		<description><![CDATA[Localisation work produced for NewLine Cinemas German market Blade Trinity campaign microsite. Client: Newline &#124; Agency: Lemon Foundation]]></description>
			<content:encoded><![CDATA[<p>Localisation work produced for NewLine Cinemas German market Blade Trinity campaign microsite.<br />
Client: Newline | Agency: Lemon Foundation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/localisation/blade-trinity-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unreal Tournament 3</title>
		<link>http://www.activstudios.com/presentation/unreal-tournament-3-2/</link>
		<comments>http://www.activstudios.com/presentation/unreal-tournament-3-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:55:27 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Presentation]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3540</guid>
		<description><![CDATA[Flash presentation produced for Midway &#038; Epic Games. Client: Midway &#124; Agency: Eye-D Creative]]></description>
			<content:encoded><![CDATA[<p>Flash presentation produced for Midway &#038; Epic Games.<br />
Client: Midway | Agency: Eye-D Creative</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/presentation/unreal-tournament-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phaidon Press</title>
		<link>http://www.activstudios.com/illustration/phaidon-press/</link>
		<comments>http://www.activstudios.com/illustration/phaidon-press/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:53:05 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Wallpapers]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3538</guid>
		<description><![CDATA[Illustration work in flash for publisher Phaidon Press. Client: Phaidon &#124; Agency: Anywhichway]]></description>
			<content:encoded><![CDATA[<p>Illustration work in flash for publisher Phaidon Press.</p>
<p>Client: Phaidon | Agency: Anywhichway</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/illustration/phaidon-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samurai Warriors Katana</title>
		<link>http://www.activstudios.com/banners/samurai-warriors-katana/</link>
		<comments>http://www.activstudios.com/banners/samurai-warriors-katana/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:45:57 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Banners]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3531</guid>
		<description><![CDATA[Set of animated media banners produced for Katana campaign. Client: Koei &#124; Agency: Eye-D Creative]]></description>
			<content:encoded><![CDATA[<p>Set of animated media banners produced for Katana campaign.<br />
Client: Koei | Agency: Eye-D Creative</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/banners/samurai-warriors-katana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynasty Warriors</title>
		<link>http://www.activstudios.com/banners/dynasty-warriors/</link>
		<comments>http://www.activstudios.com/banners/dynasty-warriors/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:35:17 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Banners]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3528</guid>
		<description><![CDATA[Set of flash animated media banners produced for Dynasty Warriors campaign. Client: Koei &#124; Agency: Eye-D Creative]]></description>
			<content:encoded><![CDATA[<p>Set of flash animated media banners produced for Dynasty Warriors campaign.<br />
Client: Koei | Agency: Eye-D Creative</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/banners/dynasty-warriors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Witcher</title>
		<link>http://www.activstudios.com/banners/the-witcher-2/</link>
		<comments>http://www.activstudios.com/banners/the-witcher-2/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:23:10 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Banners]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3524</guid>
		<description><![CDATA[Set of animated media banners produced for The Witcher campaign. Client: Atari &#124; Agency: Eye-D Creative]]></description>
			<content:encoded><![CDATA[<p>Set of animated media banners produced for The Witcher campaign.<br />
Client: Atari | Agency: Eye-D Creative</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/banners/the-witcher-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint DS</title>
		<link>http://www.activstudios.com/banners/paint-ds/</link>
		<comments>http://www.activstudios.com/banners/paint-ds/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:43:35 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Banners]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3480</guid>
		<description><![CDATA[Flash MPU animated banner produced for Nintendo DS Paint campaign. Client: Nintendo &#124; Agency: Eye-D Creative]]></description>
			<content:encoded><![CDATA[<p>Flash MPU animated banner produced for Nintendo DS Paint campaign.<br />
Client: Nintendo | Agency: Eye-D Creative</p>
]]></content:encoded>
			<wfw:commentRss>http://www.activstudios.com/banners/paint-ds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Active</title>
		<link>http://www.activstudios.com/video-3/virgin-active/</link>
		<comments>http://www.activstudios.com/video-3/virgin-active/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 01:46:34 +0000</pubDate>
		<dc:creator>Scott Bailey</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.activstudios.com/?p=3396</guid>
		<description><![CDATA[Working with Tmax Productions we produce an interactive interface on a project for Virgin Active. The interface allowed control over a looping video produced by Tmax. Client: Virgin &#124; Agency: TMAX Productions]]></description>
			<content:encoded><![CDATA[<p>Working with Tmax Productions we produce an interactive interface on a project for Virgin Active. The interface allowed control over a looping video produced by Tmax.<br />
